Direct Subsidized or Unsubsidized Loan Interest Rates
Interest rates for Direct Subsidized or Unsubsidized Loans vary depending on loan type, when the loan was first disbursed, and your degree status (undergraduate or graduate).
Period Loans First Disbursed | Undergraduate (Direct Subsidized) | Graduate (Direct Subsidized) | Undergraduate (Direct Unsubsidized) | Graduate (Direct Unsubsidized) |
---|---|---|---|---|
7/1/24 – 6/30/25 | 6.53% | Not Applicable | 6.53% | 8.08% |
7/1/23 – 6/30/24 | 5.5% | Not applicable | 5.5% | 7.05% |
7/1/22 – 6/30/23 | 4.99% | Not applicable | 4.99% | 6.54% |
7/1/21 – 6/30/22 | 3.73% | Not applicable | 3.73% | 5.28% |
7/1/20 – 6/30/21 | 2.75% | Not applicable | 2.75% | 4.3% |
7/1/19 – 6/30/20 | 4.53% | Not applicable | 4.53% | 6.08% |
7/1/18 – 6/30/19 | 5.05% | Not applicable | 5.05% | 6.60% |
7/1/17 – 6/30/18 | 4.45% | Not applicable | 4.45% | 6% |
7/1/16 – 6/30/17 | 3.76% | Not applicable | 3.76% | 5.31% |
7/1/15 – 6/30/16 | 4.29% | Not applicable | 4.29% | 5.84% |
7/1/14 – 6/30/15 | 4.66% | Not applicable | 4.66% | 6.21% |
7/1/13 – 6/30/14 | 3.86% | Not applicable | 3.86% | 5.41% |
7/1/12 – 6/30/13 | 3.4% | Not applicable | 6.8% | 6.8% |
7/1/11 – 6/30/12 | 3.4% | 6.8% | 6.8% | 6.8% |
7/1/10 – 6/30/11 | 4.5% | 6.8% | 6.8% | 6.8% |
7/1/09 – 6/30/10 | 5.6% | 6.8% | 6.8% | 6.8% |
7/1/08 – 6/30/09 | 6% | 6.8% | 6.8% | 6.8% |
7/1/06 – 6/30/08 | 6.8% | 6.8% | 6.8% | 6.8% |
Prior to 6/30/06 – Contact your loan holder to determine the interest rate
Military service members may be eligible for reduced interest rates.
If you need more information about the interest rate(s) for your student loans, contact your loan holder. If you aren’t sure which institution or servicer holds your loans, locate your loan holder.